(478) 741-9005

Vacant Lots

The properties listed on this page are vacant lots, have clear title, and are for sale at the listed price ($2,500).

An application MUST be completed to acquire each property and MUST include additional documents outlining a proposed property improvement project to be considered for approval.  Lots will not be sold without an approved property improvement project.  To access an application, please click HERE.  Prices are subject to change.

Email applications to Michael Bill mbill@maconlandbank.org, and call 478-741-9005 for any questions.


If you are interested in acquring a vacant lot property, our application requirements are listed below:
-Project Description
– Company Description and list of portfolio of comparable projects, as applicable
– Rehabilitation/Improvement specifications. Describe in detail the project to be
completed, estimated cost for each item, and name of contractor who will
perform the work
– A timeline for completion of the project
– Estimated project budget
– Project financing. Describe the source of funding available for the project. Additional
documentation of financing may be requested (Cash, line of credit, mortgage
preapproval or similar funding, etc.)
– Site plan(s), elevations, renderings, etc., as applicable


AVAILABLE VACANT LOT PROPERTY (as of August 13th, 2024)

Please check availability before submitting application.

1435 First Street Q081-0540 Residential Lot $2,500
1475 First Street Q081-0538 Residential Lot $2,500
1469 First Street Q081-0539 Residential Lot $2,500
0 Stewart Street S071-0191 Residential Lot $2,500
2325 Felton Avenue P084-0064 Residential Lot $2,500
2367 Knott Street P084-0169 Residential Lot $2,500
1993 Sheridan Avenue P072-0924 Residential Lot $2,500
1997 Sheridan Avenue P072-0923 Residential Lot $2,500
0 Sheridan Avenue Q071-0660 Residential Lot $2,500
114 Emily street M074-0053 Residential Lot $2,500
115 Emily Street M074-0052 Residential Lot $2,500
803 Lynmore Avenue P094-0323 Residential Lot $2,500
3484 W Bond Street N071-0367 Residential Lot $2,500
3474 Majestic Court V072-0152 Residential Lot $2,500
1820 Kitchens Road S061-0019 Residential Lot $2,500
1912 Kitchens Road S061-0029 Residential Lot $2,500
2008 Kitchens Road S061-0039 Residential Lot $2,500
2016 Kitchens Road S062-0006 Residential Lot $2,500
814 Armory Drive P084-0420 Residential Lot $2,500
2471 Felton Lane P084-0141 Residential Lot $2,500
479 Ibex Street Q083-0662 Residential Lot $2,500
475 Ibex Street Q083-0663 Residential Lot $2,500
483 Ibex Street Q083-0661 Residential Lot $2,500
5971 Bloomfield Road M103-0429 Residential Lot $2,500
6049 Bloomfield Road M110-0012 Residential Lot $2,500
3732 Atlas Street N071-0187 Residential Lot $2,500
3685 West Napier Avenue N071-0211 Residential Lot $2,500
3259 Hardy Place N074-0072 Residential Lot $2,500
2337 Felton Avenue P084-0063 Residential Lot $2,500
2293 King Street P084-0082 Residential Lot $2,500
900 Anthony Road P084-0112 Residential Lot $2,500
2306 Felton Avenue P084-0175 Residential Lot $2,500
2065 Freeman Street P084-0319 Residential Lot $2,500
2242 Felton Ave P084-0437 Residential Lot $2,500
2240 Felton Avenue P084-0447 Residential Lot $2,500
2295 King Street P084-0448 Residential Lot $2,500
1578 Telfair Street Q081-0668 Residential Lot $2,500
1607 Telfair Street Q081-0676 Residential Lot $2,500
1759 Telfair Street Q083-0006 Residential Lot $2,500
1621 Telfair Street Lane Q083-0042 Residential Lot $2,500
789 Main Street S071-0515 Residential Lot $2,500
1196 Hawkinsville Avenue S064-0225 Residential Lot $2,500
3279 Kings Park Circle V072-0212 Residential Lot $2,500
3368 Kings Park Circle V072-0223 Residential Lot $2,500
3615 Kings Park Circle V072-0192 Residential Lot Pending Approval
3830 Kings Park Circle V072-0122 Residential Lot $2,500
2741 Village Green Drive M103-0344 Residential Lot $2,500
2663 Village Green Lane M103-0278 Residential Lot $2,500
2716 Village Green Lane L104-0185 Residential Lot $2,500
2775 Village Green Lane L104-0198 Residential Lot $2,500